| LEASE TERMS ARE 11.5 MONTHS STARTING ON 8/15/11 AND ENDING ON 8/1/12 | ||||||
| Rents are based on one person per bedroom for two bedroom apartments , and two persons per bedroom for one bedroom apartments | ||||||
| Approximate size in square feet | Approximate size of Patio in square feet | South Bedroom | STATUS | North Bedroom | STATUS | |
| Apartment 1201 Two bedroom one bath | 966 | NO PATIO | $550.00 | LEASED | $550.00 | LEASED |
| Apartment 1202 Two bedroom one bath | 983 | 924 Sq. ft. | $550.00 | AVAILABLE | $550.00 | AVAILABLE |
| Approximate size in square feet | Approximate size of Patio in square feet | Monthly rent per person | STATUS | |||
| Apartment 1203 one bedroom one bath | 810 | 527 sq. ft. | $550.00 | AVAILABLE | ||
| Apartment 1204 one bedroom one bath | 855 | 700 Sq. Ft. | $550.00 | AVAILABLE | ||


